Financial Highlights
| For the year ended 30 June | 2025 | 2024 | +/(-) |
| Operating results (HK$'000) | |||
| Revenue | 726,949 | 748,489 | (2.9%) |
| EBITDA (a) | 87,025 | 84,776 | 2.7% |
| Profit for the year | 31,916 | 35,217 | (9.4%) |
| Profit attributable to shareholders | 31,440 | 40,643 | (22.6%) |
| Per share data (HK cents) | |||
| Basic earnings per share | 3.98 | 5.08 | (21.7%) |
| Dividends per share - interim | 1.40 | 1.30 | 7.7% |
| Dividends per share - proposed final | 1.90 | 2.00 | (5%) |
| Dividends per share - total | 3.30 | 3.30 | 0% |
| Key ratios (%) | |||
| EBITDA/Revenue | 12.0% | 11.3% | 0.7% points |
| Net profit margin | 4.4% | 4.7% | (0.3% points) |
| Return on shareholders' funds | 4.2% | 5.6% | (1.4% points) |
| Financial Position (HK$'000) | |||
| Cash, bank balances and deposits | 302,836 | 256,139 | 18.2% |
| Net current assets | 267,681 | 218,719 | 22.4% |
| Shareholders' funds | 741,821 | 725,942 | 2.2% |
(a) EBITDA represented profit for the year before interest income, finance cost, income tax expense and depreciation (excluded depreciation of right-of-use assets) and amortisation.
