Financial Highlights
For the year ended 30 June | 2024 | 2023 | +/(-) |
Operating results (HK$'000) | |||
Revenue | 748,489 | 727,167 | 2.9% |
EBITDA (a) | 84,776 | 100,852 | (15.9%) |
Profit for the year | 35,217 | 55,735 | (36.8%) |
Profit attributable to shareholders | 40,643 | 60,452 | (32.8%) |
Per share data (HK cents) | |||
Basic earnings per share | 5.08 | 7.65 | (33.6%) |
Dividends per share - interim | 1.30 | 1.70 | (23.5%) |
Dividends per share - proposed final | 2.00 | 3.00 | (33.3%) |
Dividends per share - total | 3.30 | 4.70 | (29.8%) |
Key ratios (%) | |||
EBITDA/Revenue | 11.3% | 13.9% | (2.6% points) |
Net profit margin | 4.7% | 7.7% | (3.0% points) |
Return on shareholders' funds | 5.6% | 8.2% | (2.6% points) |
Financial Position (HK$'000) | |||
Cash, bank balances and deposits | 256,139 | 290,495 | (11.8%) |
Net current assets | 218,719 | 224,413 | (2.5%) |
Shareholders' funds | 725,942 | 740,547 | (2.0%) |
(a) EBITDA represented profit for the year before interest income, finance cost, income tax expense and depreciation (excluded depreciation of right-of-use assets) and amortisation.